| Investigators / Collaborators | Open Positions |
| Name | Team | Email Address | Phone | Room |
|---|---|---|---|---|
| Aceti, Dave | QA | djacetiatwisc.edu | 608.890.0491 | HM 414A |
| Bahrami, Arash | NMR | abahramiatwisc.edu | 608.263.9498 | BA B160 |
| Beebe, Emily | PP | ebeebeatwisc.edu | 608.890.2131 | NM 418A |
| Bergeman, Lai | ET | lbergemanatbiochem.wisc.edu | 608.890.2126 | HM 406 |
| Bingman, Craig | LSP/X | cbingmanatbiochem.wisc.edu | 608.263.5923 | BC 6606B |
| Chow, Darius | PP | dcchowatwisc.edu | 608.890.2130 | HM 414 |
| Cornilescu, Claudia | NMR | cclaudiaatnmrfam.wisc.edu | 608.261.1166 | BA 160F |
| Fox, Brian | PI | bgfoxatbiochem.wisc.edu | 608.262.9708 | BA 141B |
| Frederick, Ronnie | ET | rofrederickatwisc.edu | 608.890.2127 | HM 406A |
| Goren, Michael | PP | mgorenatwisc.edu | 608.262-0254 | BA 111 |
| Gromek, Katarzyna | ET | kagromekatwisc.edu | 608.890.2132 | HM 418C |
| Hwang, Soyoon | PP | shwang9atwisc.edu | 608.890.2132 | HM 418 |
| Lytle, Betsy | MCW | blytleatmcw.edu | not available | off-site |
| Makino, Shin-ichi | CF | makinoatwisc.edu | 608.890.2088 | HM 402A |
| Markley, John | PI | markleyatnmrfam.wisc.edu | 608.263.9349 | BA 171A |
| Nichols, Karl | PP | knicholsatbiochem.wisc.edu | 608.890.2129 | HM 414B |
| Peterson, Francis | MCW | fpetersoatmcw.edu | 414.456.5777 | MCW |
| Phillips, George | PI | phillipsatbiochem.wisc.edu | 608.263.6142 | BC 6607 |
| Primm, John | ADM | jgprimmatwisc.edu | 608.262.1608 | HM 310 |
| Sahu, Sarata | NMR | ssahuatwisc.edu | 608.262.4687 | BA 161 |
| Troestler, Donna | ADM | dtroestleratbiochem.wisc.edu | 608.263.2183 | HM 310 |
| Villahoz-Baleta, Angel | BI | villahozbaleatwisc.edu | 608.263.5923 | BC 6606B |
| Volkman, Brian | MCW | bvolkmanatmcw.edu | 414.456.8400 | MCW |
| Wrobel, Russell | CL | rlwrobelatbiochem.wisc.edu | 608.262.3109 | HM 410B |
| Zolnai, Zsolt | S | zsoltatnmrfam.wisc.edu | 347.721.3525 | off-site |
Team AbbreviationsAdm=Administration; BI=Bioinformatics/Computing; CF=Cell-Free; CL=Cloning; ET=Small-Scale Expression Testing; LSP=Large-Scale Protein Production; MCW=Medical College of WI NMR Team; NMR=Madison NMR Team; PP=Protein Purification; QA=Quality Assurance; S=Sesame; X=X-ray Crystallography Room AbbreviationsBC=Biochemistry Building; BA=Biochemistry Addition; BTC=BioTechnology Center; HM= 445 Henry Mall; MCW=Medical College of Wisconsin |